Daily Exchange Rate
Cy Buying Selling Rmt
GBP 5.8000 5.8500 5.8600
USD 3.6680 3.6750 3.6745
EUR 4.8200 4.8700 4.8800
CAD 3.6500 3.7100 3.7300
BHD 9.7000 9.7500 9.8000
BTK 0.0530 0.0550 0.0560
EGP 0.6200 0.6700 0.6900
JPY 0.0477 0.0485 0.0487
INR 0.0650 0.0720 0.0700
IRR 0.0020 0.0021 0.0022
IDR 0.0004 0.0004 0.0004
JOD 5.1500 5.2500 5.3000
KWD 13.0000 13.2500 13.5000
MYR 1.1900 1.2300 1.2500
AUD 3.9200 3.9600 3.9700
NZD 3.0300 3.0800 3.1000
PHP 0.0860 0.0880 0.0900
PKR 0.0400 0.0430 0.0440
QTR 1.0050 1.0080 1.0100
SAR 0.9750 0.9800 0.9850
OMR 9.5000 9.5500 9.5600
SYP 0.0760 0.0780 0.0800
THB 0.1150 0.1300 0.1400
ZAR 0.5000 0.6000 0.6000
CHF 3.9800 4.0550 4.0600
 
  Profile
 
 
Zareen Exchange established in the Emirate of Dubai is in the foreign exchange, domestic and international remittances business serving its customers with a network of branches in UAE, Canada and United Kingdom, with fully computerized counters manned by a dedicated multilingual staff providing varied services. Our services include remittances, foreign exchange, Western Union transfers, Unistream Cash transfers, Instant Cash, Travellers’ Cheques and Cash Advances against major Credit Cards.

Our sense of belonging is towards our "Customers" to whom we provide valued service ‘par value’ through our network of branches and correspondent banks and agents worldwide.

The UAE is rated as one of the fastest growing economies in the Middle East. With its trade and attractive tourist destination, tourists and expatriates are destined for dubailand. Sensing the vast potential for money transfer and foreign exchange services, Zareen Exchange entered into this business two decades ago and has over the years, established its reliability and customer oriented products and services. Today, Zareen Exchange is recognized for providing reliable and quality services to its valued customers.

 




     

 

Copyright 2008: Kantrade s.a.r.l. Luxembourg, European Union.
Powered By :