Daily Exchange Rate
Cy Buying Selling Rmt
GBP 5.6500 5.7000 5.6900
USD 3.6680 3.6750 3.6745
EUR 4.7200 4.7500 4.7600
CAD 3.5200 3.5600 3.5650
BHD 9.7000 9.7500 9.8000
BTK 0.0520 0.0550 0.0560
EGP 0.6500 0.6800 0.7000
JPY 0.0430 0.0440 0.0440
INR 0.0780 0.0810 0.0800
IRR 0.0034 0.0035 0.0035
IDR 0.0004 0.0004 0.0004
JOD 5.1800 5.2100 5.2200
KWD 12.6500 12.8500 12.9000
MYR 1.1600 1.2000 1.2200
AUD 3.3400 3.3700 3.3750
NZD 2.6200 2.6700 2.6650
PHP 0.0820 0.0850 0.0860
PKR 0.0420 0.0440 0.0450
QTR 1.0050 1.0080 1.0100
SAR 0.9750 0.9800 0.9850
OMR 9.5000 9.5500 9.5600
SYP 0.0780 0.0800 0.0810
THB 0.1100 0.1200 0.1300
ZAR 0.4500 0.5500 0.5000
CHF 3.6000 3.6500 3.6400
 
  Rates
 
Cy Buying Selling Rmt
GBP 5.6500 5.7000 5.6900
USD 3.6680 3.6750 3.6745
EUR 4.7200 4.7500 4.7600
CAD 3.5200 3.5600 3.5650
BHD 9.7000 9.7500 9.8000
BTK 0.0520 0.0550 0.0560
EGP 0.6500 0.6800 0.7000
JPY 0.0430 0.0440 0.0440
INR 0.0780 0.0810 0.0800
IRR 0.0034 0.0035 0.0035
IDR 0.0004 0.0004 0.0004
JOD 5.1800 5.2100 5.2200
KWD 12.6500 12.8500 12.9000
MYR 1.1600 1.2000 1.2200
AUD 3.3400 3.3700 3.3750
NZD 2.6200 2.6700 2.6650
PHP 0.0820 0.0850 0.0860
PKR 0.0420 0.0440 0.0450
QTR 1.0050 1.0080 1.0100
SAR 0.9750 0.9800 0.9850
OMR 9.5000 9.5500 9.5600
SYP 0.0780 0.0800 0.0810
THB 0.1100 0.1200 0.1300
ZAR 0.4500 0.5500 0.5000
CHF 3.6000 3.6500 3.6400
Copyright 2008: Kantrade s.a.r.l. Luxembourg, European Union.
Powered By :